Year | Published Journal Articles | Links |
---|---|---|
2012 | M. M. Rahman, M. M. Uddin and M. Shahjahan. 2013. Management of Okra Shoot and Fruit Borer, Earias vittella (Fabricius) Using Chemical and Botanical Insecticides for Different Okra Varieties. IRJALS 2(1): p. 1-9. | Click |
2013 | M. M. Rahman, M. M. Uddin and M. Shahjahan. 2013. Management of Okra Shoot and Fruit Borer, Earias vittella (Fabricius) Using Chemical and Botanical Insecticides for Different Okra Varieties. IRJALS 2(1): p. 1-9. | Click |
2013 | Jahan, R., Uddin, M. M., Rahman, M. M. and Haque, M. A. 2013. Varietal Preference and Management of Bean Aphid, Aphis Craccivora (Koch). Persian Gulf Crop Protection, 2(3): 40-46. | Click |
2013 | M. Kamal, M. M. Uddin, M. Shajahan and M. M. Rahman. 2013. Role of Host and Temperature on the Feeding and Oviposition Behaviour of Red Pumpkin Beetle Aulacophora foveicollis (LUCAS). Progress Agric. 24 (1&2): 53-60. | Click |
2014 | M. M. Kamal, M. M. Uddin, M. Shajahan, M.M. Rahman, M. J. Alam, M. S. Islam, M. Y. Rafii and M. A. Latif. 2014. Incidence and Host Preference of Red Pumpkin Beetle, Aulacophora foveicollis (Lucas) on Cucurbitaceous Vegetables. Life Sci. J. 11(7):459-466. | Click |
2014 | Rahman MA, Uddin MM, Haque MA, Rahman MM (2014). Varietal Preference of Okra Shoot and Fruit Borer, Earias vittella (Fab.) under Field Condition in Bangladesh. Acad. Res. J. Agric. Sci. Res. Vol. 3(1) pp. 8-12. | Click |
2015 | MM Rahman, T Sultana, MM Uddin, M Shahjahan. 2015. Impacts of temperature, relative humidity and total number of fruits on cucurbit fruit fly infestation under field condition. Progressive Agriculture. 26(1):1-5 | Click |
2015 | M. Asafuddaullah, M.M. Uddin, K.S. Islam, M.T.H. Howlader and M.M. Rahman. 2015. Host preference of Epilachna beetle, Epilachna dodecastigma (wied.) among cucurbitaceous vegetables. Int J Appl Sci Biotechnol. 3(2): 352-358 | Click |
2015 | Majlish AK, Uddin MM, Jahan M, Rahman MM. 2015. Comparative efficacy of different botanicals and chemical insecticides for controlling rice stem borer. J Bangladesh Agril Univ. 13(2):183-189 | Click |
2016 | Rahman MA, Uddin MM, Haque MA, Rahman MM. 2016. Comparative efficacy of different tactics for the management of okra shoot and fruit borer, Earias vittella (fab.) Under field condition. Int J Appl Sci Biotechnol, 4(1):74-78. | Click |
2016 | Rahman, M. M., & Uddin, M. M. (2016). Comparative study on host preference and damage potentiality of red pumpkin beetle, Aulacophora foveicollis and epilachna beetles, Epilachna dodecastigma. Research in Agriculture, Livestock and Fisheries, 3(3), 411-416. | Click |
2017 | Sultana, T., Uddin, M. M., Rahman, M. M., & Shahjahan, M. (2017). Host preference and eco-friendly management of cucurbit fruit fly under field condition of Bangladesh. Asian-Australasian Journal of Bioscience and Biotechnology, 2(1), 55-59. | Click |
2019 | Rahman MM, Zalucki MP, Furlong MJ. 2019b. Diamondback moth egg susceptibility to rainfall: effects of host plant and oviposition behavior. Entomologia Experimentalis Et Applicata, 167(8):701-712. | Click |
2019 | Rahman, M. M., Zalucki, M. P., & Furlong, M. J. (2019). Host-Plant Specific Feeding Relationships and Insect Developmental Stage Modulate the Impact of Rainfall on Diamondback Moth Larvae. Environmental Entomology, 48(6), 1442-1451. doi:10.1093/ee/nvz124 | Click |
2021 | Barmon P, Rahman MM, Islam KS, Uddin MM. 2021. Exploration of a biological control agent and evaluation of conventional control measures to manage cucumber moth, an emerging pest of cucurbitaceous vegetables in Bangladesh. Journal of Entomological Research, 45(1):67-72. doi:10.5958/0974-4576.2021.00011.6. | Click |
2022 | Etebari K, Taylor DBJ, Rahman MM, Dhileepan K, Furlong MJ, Asgari S. 2022. Exploration of RNA-Seq data to identify a potential pathogen of the leaf-mining moth, Stomphastis thraustica (Meyrick, 1908) (Lepidoptera: Gracillariidae). Data in Brief 40:107708. doi:https://doi.org/10.1016/j.dib.2021.107708. | Click |
2021 | Saha B, Rahman MM, Uddin MM, Shahjahan M, Roy B. 2021. Management of mustard aphids using eco-friendly control approaches. Fundamental and Applied Agriculture, 6(4):395–402. doi:10.5455/faa.99729. | Click |
2022 | Taher MA, Rahman MM, Islam KS, Uddin MM. 2022. Efficacy of different bagging techniques for the management of litchi fruit borer (Conopomorpha sinensis). Journal of Bangladesh Agricultural University 20(3):238-242. https://doi.org/10.5455/JBAU.51435 | Click |
2022 | Rahman MM, Shi B, Taylor DBJ, Dhileepan K. 2022. Studies on gall-inducing behaviour and life cycle to aid host specificity testing of Notomma mutilum (Diptera: Tephritidae) – a prospective biological control agent for prickly acacia (Vachellia nilotica subsp. indica). Biocontrol Sci Techn 32:1-17. doi:10.1080/09583157.2022.2090512. | Click |
2023 | De Prins J, Taylor DBJ, Gonzalez GF, Dobson J, Hereward JP, Shi B, Rahman MM, Dhileepan K. 2023. Taxonomic delineation of the old world species Stomphastis thraustica (Lepidoptera: Gracillariidae) feeding on Jatropha gossypiifolia (Euphorbiaceae) that was collected in the new world and imported as a biocontrol agent to Australia. Neotropical Entomology 53(3):380-406. https://doi.org/10.1007/s13744-022-00994-3 | Links Full_text RG |
2023 | Rahman MM, Zalucki MP, Furlong MJ. 2023. Diamondback moth egg susceptibility to rainfall: effects of leaf surface properties on the direct and indirect impacts of simulated rain. Entomologia Experimentalis et Applicata 171(9):704-715. | Link |
2023 | Taher MA, Rahman MM, Islam KS, Uddin MM. 2023. Some significant threats to lychee production and their management options in Bangladesh. Arab Journal of Plant Protection 41(2):114-118. https://doi.org/10.22268/AJPP-041.2.114118 | Link |
2023 | Rahman MM, Barmon P, Islam KS, Uddin MM. 2023. Host preference and abundance of cucumber moth (Diaphania indica), a potential threat to cucurbitaceous vegetables in Bangladesh. Biological Sciences - PJSIR 66B(2):107-114. | Link |
2023 | Rahman MM, Shi B, Dhileepan K. 2023. Impact of the leaf-mining jewel beetle Hedwigiella jureceki on two forms of cat's claw creeper, Dolichandra unguis-cati. Entomologia Experimentalis et Applicata, n/a(n/a). https://doi.org/10.1111/eea.13367 | Full text |
2024 | Taher M, Rahman MM, Islam K, Uddin M. 2024. Efficiency of Some Selected Botanicals in Controlling Litchi Fruit Borer, Conopomorpha Sinensis. Malaysian Journal of Halal Research 7:2616-1923. 10.26480/mjhr.01.2024.19.22 | Link |
Contact Me
Dr Md Mahbubur Rahman
(PhD & Post-doc, Australia)Professor
Department of Entomology
Bangladesh Agricultural University, Bangladesh
Cell: +8801325693200
Email: